<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographic Directory</title>
	<atom:link href="http://infographic-directory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infographic-directory.com</link>
	<description>by Brian Wallace</description>
	<lastBuildDate>Fri, 17 May 2013 20:06:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Your Doctor is Drowning in Debt</title>
		<link>http://infographic-directory.com/2013/05/17/your-doctor-is-drowning-in-debt/</link>
		<comments>http://infographic-directory.com/2013/05/17/your-doctor-is-drowning-in-debt/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:06:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1082</guid>
		<description><![CDATA[Medical school is not cheap, that&#8217;s for sure. Check out the infographic below to see the numbers behind medical school debt and how it affects medical professionals.]]></description>
				<content:encoded><![CDATA[<p>Medical school is not cheap, that&#8217;s for sure. Check out the infographic below to see the numbers behind medical school debt and how it affects medical professionals.</p>
<p><a href="http://studentdoctor.net/2013/05/sdn-completes-second-annual-national-healthcare-student-survey/"><img class="alignnone size-full wp-image-7183" alt="StudentDoctorNetwork-2013-report_NEW" src="http://nowsourcing.com/blog/wp-content/uploads/2013/05/StudentDoctorNetwork-2013-report_NEW1.png" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/17/your-doctor-is-drowning-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Liberalization of TV</title>
		<link>http://infographic-directory.com/2013/05/14/the-liberalization-of-tv/</link>
		<comments>http://infographic-directory.com/2013/05/14/the-liberalization-of-tv/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:53:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1077</guid>
		<description><![CDATA[Many of us have grown up around the world of TV programming. I&#8217;m sure we can all think of a time when we saw something that stirred a great deal of controversy within media circles, such as the infamous Janet Jackson wardrobe malfunction at the SuperBowl or the episode of South Park featured the word [...]]]></description>
				<content:encoded><![CDATA[<p>Many of us have grown up around the world of TV programming. I&#8217;m sure we can all think of a time when we saw something that stirred a great deal of controversy within media circles, such as the infamous Janet Jackson wardrobe malfunction at the SuperBowl or the episode of South Park featured the word &#8220;sh*t&#8221; over 160 times. These moments shocked many viewers and pushed the boundaries of what was considered acceptable for national television. Check out this infographic to learn about the scenes that were shocking national audiences way back in the 50s, 60s and 70s. Enjoy!</p>
<p><a href="http://www.directtvdeal.com/liberalization-of-tv.html"><img class="aligncenter" alt="The Liberazliation of TV" src="http://d2unolnjd7td8t.cloudfront.net/liberalization-of-tv.jpg" width="600" border="0" /></a> <span style="display: block; margin-top: 10px; font-size: 12px; font-family: arial, helvetica, sans-serif; color: #08536a;">Source: <a href="http://www.directtvdeal.com/liberalization-of-tv.html">The Liberalization of TV</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/14/the-liberalization-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Giving: Is It Right For Your Church?</title>
		<link>http://infographic-directory.com/2013/05/13/online-giving-is-it-right-for-your-church/</link>
		<comments>http://infographic-directory.com/2013/05/13/online-giving-is-it-right-for-your-church/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:20:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1072</guid>
		<description><![CDATA[Sixty-six percent of adults in the United States use the Internet to pay their bills. What if they could use the same method to give to their churches? In some places, they can. Many churches have opened up online capabilities, upgrading the offering plate to modern standards. Not only does this infographic prove it to [...]]]></description>
				<content:encoded><![CDATA[<p>Sixty-six percent of adults in the United States use the Internet to pay their bills. What if they could use the same method to give to their churches? In some places, they can. Many churches have opened up online capabilities, upgrading the offering plate to modern standards. Not only does this infographic prove it to be more convenient for churchgoers, but also for the church itself. Check out this infographic to find out more.</p>
<p><a href="http://www.churchcentral.com/blog/10391/Online-Giving-Is-it-right-for-your-church-Infographic"><img class="alignleft" alt="Online Giving: Is it right for your church? [Infographic]" src="http://www.churchcentral.com/images/Online-Giving-Infographic.png" width="600" border="0" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.churchcentral.com/blog/10391/Online-Giving-Is-it-right-for-your-church-Infographic">Online Giving: Is it right for your church? [Infographic]</a><br />
Compliments of <a href="http://www.churchcentral.com">ChurchCentral.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/13/online-giving-is-it-right-for-your-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a SaaS World</title>
		<link>http://infographic-directory.com/2013/05/13/its-a-saas-world/</link>
		<comments>http://infographic-directory.com/2013/05/13/its-a-saas-world/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:08:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1069</guid>
		<description><![CDATA[Got a ton of data you need to host or store? Send it to the cloud! Services like SaaS, IaaS, and PaaS have enabled businesses to invest less in heavy-duty storage hardware in favor of virtual servers, and there&#8217;s no turning back. Check this new infographic to find out which cloud service is best suited [...]]]></description>
				<content:encoded><![CDATA[<p>Got a ton of data you need to host or store? Send it to the cloud! Services like SaaS, IaaS, and PaaS have enabled businesses to invest less in heavy-duty storage hardware in favor of virtual servers, and there&#8217;s no turning back. Check this new infographic to find out which cloud service is best suited for your life!</p>
<div style="clear: both;"><a href="http://blog.profitbricks.com/wp-content/uploads/2013/05/Cloud-Computing-SaaS-Infographic-ProfitBricks.png"><img title="Cloud Computing and SaaS - Software Delivery in 2013" alt="" src="http://blog.profitbricks.com/wp-content/uploads/2013/05/Cloud-Computing-SaaS-Infographic-ProfitBricks.png" width="600" align="center" border="0" /></a></div>
<div>Courtesy of: <a href="http://www.profitbricks.com">ProfitBricks &#8211; Cloud Computing 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/13/its-a-saas-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Placebo Effect</title>
		<link>http://infographic-directory.com/2013/05/10/the-placebo-effect/</link>
		<comments>http://infographic-directory.com/2013/05/10/the-placebo-effect/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:43:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[placebo effect]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1061</guid>
		<description><![CDATA[The term &#8220;placebo&#8221; was initially used to describe the treatment administered by false physicians in the 1700s, but it was soon found that fake medication could be used in medical research to determine the effectiveness of genuine prescription drugs. Check out this infographic to dive deeper into the phenomena that changed the way medication is [...]]]></description>
				<content:encoded><![CDATA[<p>The term &#8220;placebo&#8221; was initially used to describe the treatment administered by false physicians in the 1700s, but it was soon found that fake medication could be used in medical research to determine the effectiveness of genuine prescription drugs. Check out this infographic to dive deeper into the phenomena that changed the way medication is developed.</p>
<p><a href="http://www.nursingschoolhub.com/placebo-effect/"><img alt="Patient: HEAL THYSELF..." src="http://www.nursingschoolhub.com/wp-content/uploads/2013/05/placebo.png" width="600" border="0" /></a><br />
Source: <a href="http://www.nursingshoolhub.com">Nursing School Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/10/the-placebo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POS Vulnerabilities You Didn&#8217;t Know Were There</title>
		<link>http://infographic-directory.com/2013/05/10/pos-vulnerabilities-you-didnt-know-were-there/</link>
		<comments>http://infographic-directory.com/2013/05/10/pos-vulnerabilities-you-didnt-know-were-there/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:19:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1064</guid>
		<description><![CDATA[In 2012, the Retail Industry made up 45% of data breach investigations. This is the highest percentage in retail history, and a 15% increase over 2011. Many small businesses think they are not a target for data breaches, but that is not the case. Check out the infographic below presented by MerchantWarehouse to learn about [...]]]></description>
				<content:encoded><![CDATA[<p>In 2012, the Retail Industry made up 45% of data breach investigations. This is the highest percentage in retail history, and a 15% increase over 2011. Many small businesses think they are not a target for data breaches, but that is not the case. Check out the infographic below presented by <a href="http://www.merchantwarehouse.com">MerchantWarehouse</a> to learn about POS vulnerabilities for small businesses.</p>
<p><a title="Where is Your Point of Sale System Vulnerable" href="http://merchantwarehouse.com/where-is-your-point-of-sale-system-vulnerable"><img alt="Where is Your Point of Sale System Vulnerable - Infographic" src="http://merchantwarehouse.com/sites/merchantwarehouse.com/files/EntryPointInfographic640.png" /></a>Brought to you by <a title="Merchant Warehouse" href="http://merchantwarehouse.com/">Merchant Warehouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/10/pos-vulnerabilities-you-didnt-know-were-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Media Affecting Kids?</title>
		<link>http://infographic-directory.com/2013/05/09/how-is-media-affecting-kids/</link>
		<comments>http://infographic-directory.com/2013/05/09/how-is-media-affecting-kids/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:40:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1055</guid>
		<description><![CDATA[Digital media has provided the masses with nearly unlimited sources of entertainment and learning opportunities. However, many parents are concerned that digital media is causing their children to be distracted and more focused on forms of instant gratification than gratification that stems from long-term goal setting and accomplishment. Check out this infographic to learn more [...]]]></description>
				<content:encoded><![CDATA[<p>Digital media has provided the masses with nearly unlimited sources of entertainment and learning opportunities. However, many parents are concerned that digital media is causing their children to be distracted and more focused on forms of instant gratification than gratification that stems from long-term goal setting and accomplishment. Check out this infographic to learn more about digital media in the hands of our children.</p>
<p><a href="http://www.early-childhood-education-degrees.com/kids-and-media/"><img alt="How Is Media Affecting Kids?" src="http://www.early-childhood-education-degrees.com/kids-and-media/media.png" width="600" border="0" /></a><br />
Source: <a href="http://www.early-childhood-education-degrees.com/">Early Childhood Education Degrees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/09/how-is-media-affecting-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Love Connection</title>
		<link>http://infographic-directory.com/2013/05/09/the-love-connection/</link>
		<comments>http://infographic-directory.com/2013/05/09/the-love-connection/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:24:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1050</guid>
		<description><![CDATA[Many health benefits can be had from a healthy relationship with a significant other. Although engaging in sexual intercourse will release endorphins and corticosteroids that help with chronic pain such as arthritis and back pain, lower mortality rates in general are associated with most people in relationships. Of course, many of these positive effects are [...]]]></description>
				<content:encoded><![CDATA[<p>Many health benefits can be had from a healthy relationship with a significant other. Although engaging in sexual intercourse will release endorphins and corticosteroids that help with chronic pain such as arthritis and back pain, lower mortality rates in general are associated with most people in relationships. Of course, many of these positive effects are negated if/when the relationship severs. Check out this infographic to learn more about love and health!</p>
<p><a href="http://www.master-of-health-administration.com/love/"><img alt="The Love Connection: Intimacy, Health, and Longevity" src="http://ig.master-of-health-administration.com/health.png" width="600" border="0" /></a><br />
Image source: <a href="http://www.master-of-health-administration.com">www.master-of-health-administration.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/09/the-love-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenest Ways To Get Around</title>
		<link>http://infographic-directory.com/2013/05/07/greenest-ways-to-get-around/</link>
		<comments>http://infographic-directory.com/2013/05/07/greenest-ways-to-get-around/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:48:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1047</guid>
		<description><![CDATA[Close to 30 percent of the greenhouse gases released in the United States come from transportation. You can help reduce these gases by using greener methods of traveling. Check out the infographic below to see some of the greenest ways to get around.]]></description>
				<content:encoded><![CDATA[<p>Close to 30 percent of the greenhouse gases released in the United States come from transportation. You can help reduce these gases by using greener methods of traveling. Check out the infographic below to see some of the greenest ways to get around.</p>
<p><a href="http://www.cheapcarinsurance.net/greenest-ways-to-get-around/"><img class="alignnone size-full wp-image-1059" alt="GreenestWaysToGetAround_1" src="http://infographic-directory.com/wp-content/uploads/2013/05/GreenestWaysToGetAround_1-700x2308.png" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/07/greenest-ways-to-get-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance and the Working Poor</title>
		<link>http://infographic-directory.com/2013/05/07/health-insurance-and-the-working-poor/</link>
		<comments>http://infographic-directory.com/2013/05/07/health-insurance-and-the-working-poor/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:37:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://infographic-directory.com/?p=1041</guid>
		<description><![CDATA[America has a serious economic and social problem. The U.S. currently has around 50 million citizens living below the poverty line, 10.4 million of which are considered &#8220;working poor.&#8221; Working poor citizens are those who currently hold jobs that do not provide them with enough financial support to put them above the poverty line. The [...]]]></description>
				<content:encoded><![CDATA[<p>America has a serious economic and social problem. The U.S. currently has around 50 million citizens living below the poverty line, 10.4 million of which are considered &#8220;working poor.&#8221; Working poor citizens are those who currently hold jobs that do not provide them with enough financial support to put them above the poverty line. The large majority of these people find it incredibly difficult to afford proper insurance, and this is not a good thing for U.S. society. Check out the infographic below presented by <a href="http://www.insurancequotes.com">InsuranceQuotes</a> to learn more about this issue.</p>
<p><a href="http://www.insurancequotes.com/health-insurance-working-poor"><img alt="Health insurance and the working poor [Infographic]" src="http://www.insurancequotes.com/wp-content/uploads/2013/05/health-insurance-working-poor-600px.jpg" width="650" /></a></p>
<p>From: Bankrate Insurance’s <a href="http://www.insurancequotes.com"> InsuranceQuotes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infographic-directory.com/2013/05/07/health-insurance-and-the-working-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
