<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infographic Directory</title>
	<atom:link href="http://infographic-directory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infographic-directory.com</link>
	<description>by Brian Wallace</description>
	<lastBuildDate>Tue, 09 Apr 2013 21:01:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Intelligence: The First Quality Employers Look For by Eric</title>
		<link>http://infographic-directory.com/2013/04/05/intelligence-the-first-quality-employers-look-for/#comment-1967</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 09 Apr 2013 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://infographic-directory.com/?p=902#comment-1967</guid>
		<description><![CDATA[You know it&#039;s an awesome infographic when you actually read through the entire thing! These questions always fascinate me and get me thinking. I have no idea how I&#039;d answer them either...apparently I&#039;m not too intelligent haha. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>You know it&#8217;s an awesome infographic when you actually read through the entire thing! These questions always fascinate me and get me thinking. I have no idea how I&#8217;d answer them either&#8230;apparently I&#8217;m not too intelligent haha. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet a Decade Later by Then and Now: A Lot Can Change In a Decade &#124; Internetocracy</title>
		<link>http://infographic-directory.com/2012/08/22/the-internet-a-decade-later/#comment-65</link>
		<dc:creator>Then and Now: A Lot Can Change In a Decade &#124; Internetocracy</dc:creator>
		<pubDate>Thu, 20 Sep 2012 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=176#comment-65</guid>
		<description><![CDATA[[...] http://infographicdirectory.wordpress.com/2012/08/22/the-internet-a-decade-later/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://infographicdirectory.wordpress.com/2012/08/22/the-internet-a-decade-later/" rel="nofollow">http://infographicdirectory.wordpress.com/2012/08/22/the-internet-a-decade-later/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit an Infographic by Dan Barnett</title>
		<link>http://infographic-directory.com/submit-an-infographic/#comment-2</link>
		<dc:creator>Dan Barnett</dc:creator>
		<pubDate>Fri, 14 Sep 2012 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?page_id=6#comment-2</guid>
		<description><![CDATA[Hi David,

We just produced a new business infographic that can be found at http://www.kgaction.com/resource-center/should-you-sue-your-customer/

It&#039;s a flow chart used in-house at our collection agency to guide our clients through the process of deciding whether or not to litigate against their customers with long past-due invoices. By turning the decision into a flow chart we&#039;re able to calculate the likely proceeds from a lawsuit and compare that to our client&#039;s cost to take the case to court, which gives us an objective way to determine if it&#039;s worth their time or not. Using this chart we have succeeded in nearly every case we&#039;ve taken to court for our clients.

It&#039;s obviously not a pleasant topic for most people but to date we haven&#039;t seen many decent business flowcharts that simplify difficult decision-making processes like this. We tried initially to create the infographic as an article before we figured out that the visual version could convey the process 10x better, with a 1/10th of the words used.

Thanks for your time,

-Dan Barnett
dbarnett@kgaction.com]]></description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>We just produced a new business infographic that can be found at <a href="http://www.kgaction.com/resource-center/should-you-sue-your-customer/" rel="nofollow">http://www.kgaction.com/resource-center/should-you-sue-your-customer/</a></p>
<p>It&#8217;s a flow chart used in-house at our collection agency to guide our clients through the process of deciding whether or not to litigate against their customers with long past-due invoices. By turning the decision into a flow chart we&#8217;re able to calculate the likely proceeds from a lawsuit and compare that to our client&#8217;s cost to take the case to court, which gives us an objective way to determine if it&#8217;s worth their time or not. Using this chart we have succeeded in nearly every case we&#8217;ve taken to court for our clients.</p>
<p>It&#8217;s obviously not a pleasant topic for most people but to date we haven&#8217;t seen many decent business flowcharts that simplify difficult decision-making processes like this. We tried initially to create the infographic as an article before we figured out that the visual version could convey the process 10x better, with a 1/10th of the words used.</p>
<p>Thanks for your time,</p>
<p>-Dan Barnett<br />
<a href="mailto:dbarnett@kgaction.com">dbarnett@kgaction.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet a Decade Later by Internet, una década después&#8230; &#124; contrarians.es</title>
		<link>http://infographic-directory.com/2012/08/22/the-internet-a-decade-later/#comment-64</link>
		<dc:creator>Internet, una década después&#8230; &#124; contrarians.es</dc:creator>
		<pubDate>Thu, 06 Sep 2012 18:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=176#comment-64</guid>
		<description><![CDATA[[...] Origen: http://infographicdirectory.wordpress.com/2012/08/22/the-internet-a-decade-later/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Origen: http://infographicdirectory.wordpress.com/2012/08/22/the-internet-a-decade-later/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet a Decade Later by Links for 9-5-12 – Academic Technology</title>
		<link>http://infographic-directory.com/2012/08/22/the-internet-a-decade-later/#comment-63</link>
		<dc:creator>Links for 9-5-12 – Academic Technology</dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=176#comment-63</guid>
		<description><![CDATA[[...] &#8220;The Internet a Decade Later&#8221; &#8212; An infographic showing the growth of the internet since 2002. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Internet a Decade Later&#8221; &#8212; An infographic showing the growth of the internet since 2002. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress: The Rise and Use by WordPress. Wzrost i zastosowanie. Infografika. Design SolutionsDesign Solutions Agencja Interaktywna</title>
		<link>http://infographic-directory.com/2012/08/15/wordpress-the-rise-and-use/#comment-18</link>
		<dc:creator>WordPress. Wzrost i zastosowanie. Infografika. Design SolutionsDesign Solutions Agencja Interaktywna</dc:creator>
		<pubDate>Wed, 05 Sep 2012 07:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=124#comment-18</guid>
		<description><![CDATA[[...] Źródło 1, Źródło 2, Źródło 3, Źródło 4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Źródło 1, Źródło 2, Źródło 3, Źródło 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet a Decade Later by News &#38; Things: The Other&#8230; Stuff &#124; Rebecca&#039;s Corner</title>
		<link>http://infographic-directory.com/2012/08/22/the-internet-a-decade-later/#comment-62</link>
		<dc:creator>News &#38; Things: The Other&#8230; Stuff &#124; Rebecca&#039;s Corner</dc:creator>
		<pubDate>Tue, 04 Sep 2012 00:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=176#comment-62</guid>
		<description><![CDATA[[...] 20: The Internet a Decade Later &#8211; Infographic Directory [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 20: The Internet a Decade Later &#8211; Infographic Directory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet a Decade Later by Jamie Hymanm</title>
		<link>http://infographic-directory.com/2012/08/22/the-internet-a-decade-later/#comment-61</link>
		<dc:creator>Jamie Hymanm</dc:creator>
		<pubDate>Fri, 31 Aug 2012 02:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=176#comment-61</guid>
		<description><![CDATA[Thanks for the interesting post.  At least this one doesn&#039;t look like someone from India wrote it!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the interesting post.  At least this one doesn&#8217;t look like someone from India wrote it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Nerds on TV by Mário César</title>
		<link>http://infographic-directory.com/2012/08/26/the-evolution-of-nerds-on-tv/#comment-67</link>
		<dc:creator>Mário César</dc:creator>
		<pubDate>Thu, 30 Aug 2012 13:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=200#comment-67</guid>
		<description><![CDATA[No George-Michael Bluth?]]></description>
		<content:encoded><![CDATA[<p>No George-Michael Bluth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breast Augmentation Infographic by Florence</title>
		<link>http://infographic-directory.com/2012/07/19/breast-augmentation-infographic/#comment-13</link>
		<dc:creator>Florence</dc:creator>
		<pubDate>Thu, 30 Aug 2012 09:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://infographicdirectory.wordpress.com/?p=52#comment-13</guid>
		<description><![CDATA[The 213 % increase in the last 15 years shows that breast augmentation is one of the most popular plastic surgeries ever. I&#039;m sure this won&#039;t change because more and more women want to have one and the prices that recently dropped offer the the perfect opportunity to fulfill their dreams. 
I recently read on http://www.edelsteincosmetic.com/ that the number of breast augmentation surgeries in Toronto is increasing since the end of 2010 and that definitely leads this procedure on top.]]></description>
		<content:encoded><![CDATA[<p>The 213 % increase in the last 15 years shows that breast augmentation is one of the most popular plastic surgeries ever. I&#8217;m sure this won&#8217;t change because more and more women want to have one and the prices that recently dropped offer the the perfect opportunity to fulfill their dreams.<br />
I recently read on <a href="http://www.edelsteincosmetic.com/" rel="nofollow">http://www.edelsteincosmetic.com/</a> that the number of breast augmentation surgeries in Toronto is increasing since the end of 2010 and that definitely leads this procedure on top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
